Sectional gates.
Modern design and safety.
Industrial
Industrial sectional doors have been designed for use in places of intensive use - industrial buildings and multi-family buildings. The supporting structure of the gate is made of galvanized steel elements. Sealing the gate around the perimeter makes sectional doors GMS they are an excellent way of thermal and acoustic insulation.
Leading
Assembly conditions
standard | high | low front | at an angle | Vertical | |
---|---|---|---|---|---|
spring | 25.000 cycles | ||||
the maximum size of the gate | 420 - 600 | min. two | 350 - 420 | min. two | H + 600 |
entry light at a manual gate | 150 | ||||
entry light with the use of an automatic device | 250 | ||||
N - min. lintel in a manual gate | 350 | ||||
N - min. lintel in the gate with an automatic machine | - | ||||
W - lateral space | 200 | ||||
garage depth manual gate | 60 |
Low embossing
Color
The outer color of the gate
woodgrain
Internal color of the gate
Stucco
Examples of technical solutions
Garage
Sectional doors are a unique proposition for demanding customers. Thanks to the ergonomic design, it is possible to park right next to the gate, which is a very important feature, especially at garages with a short driveway.
standard guidance | lead low wdown front | low lead rear shaft | |
spring | turning at the lintel | swivel at the rear of the gate | |
entry light at a manual gate | H - 120mm | ||
entry light with the use of an automatic device | H | ||
N - min. lintel in the manual gate | 350 mm | 200 mm | 80 mm |
N - min. lintel in the gate with an automatic machine | 350 mm | 200 mm | 120 mm |
W - lateral space | 100 mm | ||
garage depth - manual gate | H + 400mm | H + 500mm | H + 650mm |
garage depth - automatic gate | H + 1000 mm | H + 1000 mm | H + 1150 mm |
Color
RAL
woodgrain
Plain
RENLOLITH
High embossing
Low embossing
V-ribbed
Without embossing
DECOR
V-ribbed
light green